Table: Armor and Shields
Armor Cost AC Bonus Max Dex Bonus AC Penalty Spell Failure –— Speed —–   Weight1
(30 ft.)   (20 ft.)  
Light armor                
Dragoncraft Light armor 3000gp   Same   Same   -2 of norm Same 30 ft. 20 ft. Same
Forestwarden Shroud 100gp   N/A   N/A N/A N/A 0% 30 ft.   20 ft.   2 lb.
Thistledown Padded 405gp 1 10 0 0% 30 ft. 20 ft. 5 lb.
Leafweave Padded 745gp 1 9 0 5% 30 ft. 20 ft. 8 lb.
Padded 5 gp 1 8 0 5% 30 ft. 20 ft. 10 lb.
Twist Cloth, Gnome 150gp   1   0   0 5% 30 ft. 20 ft. 5 lb.
Leather 10 gp 2 6 0 10% 30 ft. 20 ft. 15 lb.
Leafweave Leather 750 gp   2   7   0 5% 30 ft.   20 ft.   9 lb.
Bone 20 gp   3   4   -3 15% 30 ft.   20 ft.   20 lb.
Leafweave Leather 765gp   3   6   0 10% 30 ft.   20 ft.   15 lb.
Studded, Impact 765gp   3   5   -1 15% 30 ft.   20 ft.   20 lb.
Studded leather 25 gp 3 5 –1 15% 30 ft. 20 ft. 20 lb.
Leather Scale 35 gp   3   6   -2 15% 30 ft.   20 ft.   20 lb.
Silk 5000 gp   3   8   -1 5% 30 ft.   20 ft.   15 lb.
Wood 15 gp   3   4   -3 15% 30 ft.   20 ft.   20 lb.
Chain shirt 100 gp 4 4 –2 20% 30 ft. 20 ft. 25 lb.
Mammoth Leather 45gp   4   4   -4 20% 30 ft. 20 ft. 30 lb.
Mithral Shirt 1100 gp   4   6   0m 10% 30 ft.   20 ft.   12.5 lb.
Mithral Scalemail 4050gp   4   5   -2m 15% 30 ft.   20 ft.   15 lb.
Mithral Chainmail 4150gp   5   4   -2m 20% 30 ft.   20 ft.   20 lb.
Mithral Breastplate 4200gp   5   5   -2m 15% 30 ft.   20 ft.   15 lb.
Darkleaf Breastplate 2450 gp   5   4   -2 20% 30 ft.   20 ft.   30 lb.
Duskwood Breastplate 3350 gp   5   4   -2m 20% 30 ft.   20 ft.   15 lb.
Elven Chain 4150 gp   5   4   -2m 20% 30 ft.   20 ft.   20 lb.
Medium armor                
Dragoncraft Medium armor 6000gp   Same   Same   -2 of norm Same 30 ft. 20 ft. Same
Leafweave Hide 755gp 3 5 -1 15% 20 ft. 15 ft. 20 lb.
Hide 15 gp 3 4 –3 20% 20 ft. 15 ft. 25 lb.
Shell 25 gp   3   3   -2 20% 20 ft   15 ft   20 lb.
Chitin 75 gp   4   4   -3 30% 20 ft   15 ft   60 lb.
Scale mail 50 gp 4 3 –4 25% 20 ft. 15 ft. 30 lb.
Brigandine 30 gp   4   2   -5 30% 20 ft   15 ft   40 lb.
Ring mail 75 gp   4   4   -3 30% 20 ft   15 ft   35 lb.
Interlocking Scale 250gp   4   2   -6 30% 20 ft   15 ft   30 lb.
Tumbler's Breastplate 450gp   5   4   -4 25% 20 ft   15 ft   30 lb.
Lamellar 150 gp   5   3   -4 30% 20 ft   15 ft   35 lb.
Chain, Impact 1290 gp   5   2   -5 30% 30 ft.   15 ft   40 lb.
Chainmail 150 gp 5 2 –5 30% 20 ft. 15 ft. 40 lb.
Breastplate 200 gp 5 3 –4 25% 20 ft. 15 ft. 30 lb.
Breastplate, Adamantine 10200gp   6   3   -4 25% 20ft.   15 ft. 30 lb.
Darkleaf Banded Mail 3250 gp   6   2   -4 30% 20 ft.   15 ft.   35 lb.
Mithral Splintmail 9200gp   6   2   -5 30% 20 ft.   15 ft.   22.5 lb.
Mithral Banded Mail 9250gp   6   3   -4 25% 20 ft.   15 ft.   17.5 lb.
Mithral Half-Plate 9600gp   7   2   -5 30% 20 ft.   15 ft.   25 lb.
Mithral Full Plate 10500gp   8   3   -4 25% 20 ft.   15 ft.   25 lb.
Dwarven Plate 10500 gp   8   3   -4m 25% 20 ft   15 ft   25 lb.
Heavy armor                
Dragoncraft Heavy armor 11000gp   Same   Same   -2 of norm Same 20 ft   15 ft   Same
Coral 225 gp   6   1   -7 30% 20 ft   15 ft   40 lb.
Splint mail 200 gp 6 0 –7 40% 20 ft.2 15 ft.2 45 lb.
Banded mail 250 gp 6 1 –6 35% 20 ft.2 15 ft.2 35 lb.
Stone Plate 750gp   6   1   -7 30% 20 ft.2 15 ft.2 35 lb.
Half-plate, Impact 2450 gp   7   0   -7 40% 20 ft.2 15 ft.2 50 lb.
Half-plate 600 gp 7 0 –7 40% 20 ft.2 15 ft.2 50 lb.
Full plate 1,500 gp 8 1 –6 35% 20 ft.2 15 ft.2 50 lb.
Interlocking Plate 1750gp   8   0   -8 40% 20 ft.2 15 ft.2   50 lb.
Heavy Plate 2000gp   9   0   -8 45% 20 ft.2 15 ft.2 100 lb.
Dwarven Stone 1750 gp   9   0   -7 40% 20 ft.2   15 ft.2   80 lb.
Battle Plate 2500gp   9   1   -7 50% 20 ft.2 15 ft.2   125 lb.
Mountain Plate 3250gp   10   0   -9 60% 15 ft.2 10 ft.2   225 lb.
Shields                
Dragoncraft Shield, Light 3000gp   Same   Same   -2 of norm Same Same
Dragoncraft Shield, Heavy 6000gp   Same   Same   -2 of norm Same Same
Battlecloth, Gnome 5gp   1   0 5% 1 lb.
Mithral Buckler 1015gp 1 0 0% 2.5lb.
Buckler 15 gp 1 –1 5% 5 lb.
Darkwood Buckler 205gp   1   –1 5% 5 lb.
Darkwood Shield 257gp   1   –1 5% 5 lb.
Shield, light wooden 3 gp 1 –1 5% 5 lb.
Shield, light Mithral 1009gp 1 0 0% 3 lb.
Shield, light steel 9 gp 1 –1 5% 6 lb.
Shield, heavy wooden 7 gp 2 –2 15% 10 lb.
Shield, Mithril, Heavy 1020gp   2   0 5% 7.5lb.
Shield, Gauntlet 50gp   2   -2 35% 20 lb.
Shield, heavy steel 20 gp 2 –2 15% 15 lb.
Shield, tower Mithral 1030gp 4 4 -7 40% 50 lb.
Shield, tower, wood 30 gp 4 2 –10 50% 45 lb.
Shield, tower, Steel 75gp 4 2 –10 50% 100lb
Extras                
Armor spikes +50 gp +10 lb.
Beastskin Armor +2 Bonus    ---  --- None
Fast Donning straps  +150gp                                         x
Gauntlet, locked 8 gp Special 400% +5 lb.
Riding Straps  +200gp                                         x
Shield spikes +10 gp +5 lb.
m Masterwork bonus already added in.                          
1 Weight figures are for armor sized to fit Medium characters. Armor fitted for Small characters weighs half as much, and armor fitted for Large characters weighs twice as much.
2 When running in heavy armor, you move only triple your speed, not quadruple.
3 A tower shield can instead grant you cover. See the description.
4 Hand not free to cast spells.