|
Leadership |
|   |
| Prerequisite(s): Character level 6+ |
|   |
| Benefit: You are the sort of person people want to follow and you have done some work attempting to recruit followers and cohorts. Leadership score = Character Level + Cha Modifier. You can never have a cohort that is the same level or higher than you. |
|   |
| # of Followers by Level: |
| Leadership Score | Cohort Level | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1 or Less | X | - | - | - | - | - | - |
| 2 | 1 | - | - | - | - | - | - |
| 3 | 2 | - | - | - | - | - | - |
| 4 | 3 | - | - | - | - | - | - |
| 5 | 3 | - | - | - | - | - | - |
| 6 | 4 | - | - | - | - | - | - |
| 7 | 5 | - | - | - | - | - | - |
| 8 | 5 | - | - | - | - | - | - |
| 9 | 6 | - | - | - | - | - | - |
| 10 | 7 | 5 | - | - | - | - | - |
| 11 | 7 | 6 | - | - | - | - | - |
| 12 | 8 | 8 | - | - | - | - | - |
| 13 | 9 | 10 | 1 | - | - | - | - |
| 14 | 10 | 15 | 1 | - | - | - | - |
| 15 | 10 | 20 | 2 | 1 | - | - | - |
| 16 | 11 | 25 | 2 | 1 | - | - | - |
| 17 | 12 | 30 | 3 | 1 | 1 | - | - |
| 18 | 12 | 35 | 3 | 1 | 1 | - | - |
| 19 | 13 | 40 | 4 | 2 | 1 | 1 | - |
| 20 | 14 | 50 | 5 | 3 | 2 | 1 | - |
| 21 | 15 | 60 | 6 | 3 | 2 | 1 | 1 |
| 22 | 15 | 75 | 7 | 4 | 2 | 2 | 1 |
| 23 | 16 | 90 | 9 | 5 | 3 | 2 | 1 |
| 24 | 17 | 110 | 11 | 6 | 3 | 2 | 1 |
| 25+ | 17 | 135 | 13 | 7 | 4 | 2 | 2 |
 
| Leadership Mods: Reputation | Modifier |
| Great Prestige | +2 |
| Fairness and Generosity | +1 |
| Special Power | +1 |
| Failure | -1 |
| Aloofness | -1 |
| Cruelty | -2 |
 
| Cohort Mods: The Leader | Modifier |
| Has a Familiar/Special Mount/Animal Companion | -2 |
| Recruits a cohort of a different alignment | -1 |
| Caused the death of a cohort | -2 |
 
| Follower Mods: The Leader | Modifier |
| Has a Strong base of Operations | +2 |
| Moves around alot | -1 |
| Caused the death of other followers | -1 |